Discover the BIOPHILIA TRACKER, an advanced diagnostic and therapeutic device designed for therapists, doctors, and wellness centers. Full-body scan, item analysis, and frequency-based healing.
What is BIOPHILIA?
BIOPHILIA is a cutting-edge diagnostic system integrating elements of pathomorphology, microbiology, biochemistry, immunology, pharmacology, organ preparation, nutraceuticals, and clinical medical database analysis.
📌 Key Facts About the Latest Original BIOPHILIA Software
- Installed on a modern hardware base with an elegant design and USB PC interface
- Equipped with two digital trigger sensors and two analog sensors in the bio-inductor
- CE registration certificate
- Compatible with all Windows OS (XP, Vista, Windows 7, 8/8.1, 10 – 32/64 bits)
- Multilingual support and regular software updates
- Free new version upgrades available
- Faster performance and improved compatibility
- Supports high-resolution displays
- Contrast database accuracy: 96–99%
- Chakra Evaluation functionality included
🛠️ Exclusive Features of BIOPHILIA
| Feature | Description |
|---|---|
| Standards Group Settings | Customize diagnostic norms |
| Three Search Pattern Configurations | Fix three preferred research schemes |
| Automatic Entropy Index Detection | Entropy-level health analysis |
| Auto Meta-Therapy | Automatic energy correction |
| Adjustable Scan Speed | Optimize according to the patient’s profile |
| Enhanced Client Management | Easier client data management |
| Flexible Diagnostic Report Editing | Personalize analysis reports |
| Intuitive Diagnostic Reports | Clear, user-friendly presentation of results |
| Expanded Program Library | More testing and analysis capabilities |
| Advanced Database Comparison | Compare results across broader datasets |
| Faster Scanning | Improved scan speed and performance |
| High-Precision Anatomical Structures | More accurate visual diagnostics |
| User-Friendly Interface | Simple, modern navigation |
Built-In Camera Integration
From the BIOPHILIA Tracker interface, you can return to the patient file page and take a picture directly using the built-in “Camera” button.
BIOPHILIA Tracker – The 3 Core Functions
1. Full-Body Detection
- Covers 12 major body systems
- Scans hundreds of organs, glands, cells
- Predictive analysis for over 120,000 biological markers
- Reports on current, past, and 3–5 year future trends in organ vitality and cellular health
2. Item Analysis
- Analyzes foods, health products, and more
- Detects beneficial or harmful effects on the body
- Assists in lifestyle balancing and nutritional intervention
3. Therapeutic Repair Function
- Restores energetic imbalances using frequency therapy
- Effective for early-stage conditions or pain symptoms
- Supports recovery before a disease fully forms
Who Can Use BIOPHILIA?
- Family Doctors
- Clinics and Medical Organizations
- Educational Institutions
- Sanatoriums
- Sports & Wellness Facilities
- Spa & Beauty Centers
- Direct Sales Professionals in Health Products
Test Categories & Diagnostic Fields
| Category | Meridians / Elements Covered |
|---|---|
| A. Organopreparations | 4 ANAHATA meridians: Heart (C), Small Intestine (SI) |
| B. Biochemical Homeostasis | 3 MANIPURA meridians: Liver (L), Gallbladder (GB), Pancreas (Pd), Adrenal (Ad) |
| C. Pathomorphology | 2 SVADHISTHANA meridians: Kidney (K), Bladder (B), Allergy (Al), Lymph (Ly) |
| D. Allergens | 1 MULADHARA meridian: Spleen (SP), Stomach (ST) |
| E. Microorganisms & Helminths | Vitamins, Mineral Indicators, Vitamin-like Substances |
| F. Allopathy | SANUM remedies: Vitamins, Antioxidants, Mineral Preparations |
| G. Homeopathy | Vitamins and Vitamin-like Substances |
| H. Phytotherapy | – |
| I. Nutraceuticals / Parapharma | Complete Vitamin Charts |
| J. Food | Allopathic evaluation: Vitamins and Minerals |
| K. Lithotherapy | Total Supplements: Vitamins and Minerals |
| L. Trace Elements | Common Vitamins and Trace Elements |
| M. Therapeutic Cosmetology | Common Vitamins and Trace Elements |
| N. Bach Flowers | Micronutrients |
| O. Bach Flower Extracts | Emotional Matrix |
BIOPHILIA – Features & Applications Overview
| Main Functions | – Standard group settings adjustment – Configure 3 diagnostic schemes – Automatic entropy index detection – Auto Meta-Therapy – Adjustable scan speed – Enhanced client management – Flexible report editing – Intuitive diagnostic reports – Expanded research programs – Enhanced database comparison – Faster scan speed – High-precision anatomical structure – User-friendly interface |
| Detectable Conditions | – Allergies – ADHD – Acute infections – Bronchial asthma – Autoimmune diseases – Degenerative organ disorders – Rheumatic diseases – Arthropathies – Gynecological disorders (painful periods, hormonal imbalance, prenatal care) – Immunodeficiencies – Post-vaccination complications – Toxic stress and intoxication – Headaches & migraines – Mycotic & parasitic infections – All pain types – Neurodermatitis, eczema – Sports injuries – Metabolic diseases – Pre/post-operative follow-up – Secondary viral infections – Urological disorders |
| Correction Actions | – Meta-Therapy – Lithotherapy – Phytotherapy – Custom remedy preparation |
| Alternative Diagnostics | – BAP Evaluation (hands & feet) – Auriculodiagnosis – Iridology |





Energy Centers & Meridian Mapping
- S7 – SAHASRARA Chakra:
Meridians: Conception Vessel (CV), Governor Vessel (GV)
→ Allopathy: Vitamins and Trace Elements - S6 – AJNA Chakra:
Meridians: Pericardium (PC), Triple Energizer (TE)
→ Trace Elements - S5 – VISHUDDHA Chakra:
Meridians: Lungs (LU), Large Intestine (LI), Skin (Sk), Sweat Glands (Sd)